
Offshoring in international marketing decisions
Syllabus
Basic information
- Field of study*
- International Economic Relations
- Specialisation
- International Business
- Organizational unit
- UEP
- Level of qualification
- Second-cycle programme
- Mode of study
- Full-time
- Track
- General academic
- Didactic cycle
- 2020/2021
- Subject code
- UEPMSG03S.21C.8813.20
- Language of instruction
- English
- Mandatory
- Obligatory
- Block
- Block C
Period
Semester 1
|
Method of evaluation
Assessment
Activities and hours
|
Number of ECTS points
3
|
Subject’s educational aims
C1 | To get to know the concept and idea of offshoring |
C2 | To get to know interdependencies between offshoring and theories describing international business |
C3 | To get to know implications of offshoring strategies |
Entry requirements
BA in economics
Subject's learning outcomes
Code | Outcomes in terms of | Effects | Examination methods |
Knowledge | |||
W1 | Student knows the definition and concept of offshoring as well as its place in the theories of international business | K2_W01, K2_W02, K2_W06, K2_W11 | Final quiz, Individual project, Research |
W2 | Student knows criteria for assessing offshoring locations | K2_W01, K2_W02, K2_W06, K2_W11 | Final quiz, Individual project, Presentation |
W3 | Student knows the methods of evaluation the effects of offshoring investment | K2_W01, K2_W02, K2_W06, K2_W11 | Final quiz, Individual project, Presentation |
Skills | |||
U1 | Student is able to identify type of offshoring and its conformity with the company's strategies | K2_U01, K2_U06, K2_U09, K2_U11 | Final quiz, Individual project, Presentation |
U2 | Student is able to assess offshoring localization | K2_U01, K2_U06, K2_U09, K2_U11 | Final quiz, Individual project, Presentation |
U3 | Student is able to evaluate the effects of offshoring investment | K2_U01, K2_U06, K2_U09, K2_U11 | Final quiz, Individual project, Presentation |
Social competences | |||
K1 | Student develops interpersonal skills in cooperation within project groups | K2_U17, K2_K01 | Final quiz, Individual project, Presentation |
K2 | Student develops presentation skills | K2_U17 | Final quiz, Individual project, Presentation |
K3 | Student conducts or actively participates in plenary discussion | K2_U17, K2_K01 | Final quiz, Individual project, Presentation |
Study content
No. | Course content | Subject's educational goals | Subject's learning outcomes |
1. | The processes of globalization and internationalization of marketing strategies | C2 | W1 |
2. | The idea and definition of offshoring | C1 | W1, U2 |
3. | Types of offshoring and outsourcing in international business | C1 | W1, U1 |
4. | Offshoring in the light of theories describing internationalization and other theories of international trade and business | C2 | W1, K3 |
5. | Reasons for offshoring and choice of localization | C1, C3 | W1, W2, W3, U1, U2, K3 |
6. | Offshoring decision making process | C1, C3 | W1, W2, W3, U1, U2, U3, K3 |
7. | Implications of offshoring for marketing strategies. Reshoring. | C3 | W3, U3, K3 |
8. | Examples of companies pursuing offshoring, case study analysis and project presentations | C1, C2, C3 | W1, W2, W3, U1, U2, U3, K1, K2, K3 |
Bibliography
Obligatory- R.Szczepański, „offshoring w marketingu międzynarodowym”, Marketing i Rynek 10/2007, PWE, Warszawa
- J.Berry, „Offshoring opportunities”, Wiley, New Jersey, 2006
- M.Rozkwitalska, “Zarządzanie międzynarodowe”, Difin, Warszawa 2007
- A.Gupta, “Outsourcing and offshoring of professional services”, Information Science refernce, New York 2008
- T.Hutzschenreuter, S. Dresel, W.Ressler, „Offshoring von Zentralbereichen“, Springer, Berlin 2007
- M.Robinson, R.Kalakota, “Offshore outsourcing”, Mivar Press, 2005
- - J.Pyndt, T.Pedersen, “Managing global offshoring strategies. A case Approach”, Copenhagen Business School, 2006 - M.Robinson, R.Kalakota, “Offshore outsourcing”, Mivar Press, 2005 - T.Hutzschenreuter, S. Dresel, W.Ressler, „Offshoring von Zentralbereichen“, Springer, Berlin 2007 - A.Gupta, “Outsourcing and offshoring of professional services”, Information Science refernce, New York 2008
Course advanced
Teaching methods:
Project method, Brainstorming
Teaching methods | Method of evaluation | Credit conditions |
---|---|---|
Lectures | Final quiz, Individual project, Research, Presentation |
Calculation of ECTS points
Activity form | Activity hours* | |
Participation in lectures | 30 | |
Preparation of multimedia presentation | 12 | |
Consultations with teacher | 2 | |
Project preparation | 42 | |
Student workload |
Hours
86
|
ECTS
3.0
|
Workload involving teacher |
Hours
32
|
ECTS
1.0
|
Practical workload |
Hours
42
|
ECTS
1.5
|
* one hour of classes = 45 minutes